Counter Nodon
IF THERE ARE NUMBERS, I WILL COUNT THEM.
AND I WILL REMEMBER.
Port
Input
Port name | Port function | Input operation |
---|---|---|
Count up | Input received here is used to increase or decrease the count. | Signal passes through unchanged |
Count down | Input received here is used to increase or decrease the count. | Signal passes through unchanged |
Reset | When input other than 0.00 is received at this port, the count will be reset. When reset, the count will revert to the value specified by the Starting Value property. If input other than 0.00 is received at the reset port at the same time as input from another port, the reset will be executed with priority. | Determines whether a signal is or is not equal to 0.00 |
Output
Port name | Port function | Output value |
---|---|---|
Count | Outputs the current count value. | Accepts any number |
Connection
None
Settings
Starting Value
Sets the value that the counter will have at game start or after a reset. You can choose between -1,000 and 1,000.
Mode
Sets the count mode.
Setting value | Description |
---|---|
No limit | Removes any limiting range on the count. |
Range | The count will count up or down, but only within the Count Range. If the count goes beyond the range, input will be altered to make it fit. For example, if the Count Range is set to between zero and 10, input will be handled as below. ・If the count would have been -1.00, it'll be 0.00. ・If the count hits 5.00, it'll be 5.00. ・If the count would have been 13.00, it'll be 10.00. |
Loop | The count will loop between the upper and lower limits of the Count Range. If the count goes beyond the range, it'll loop back round to the opposite. For example, if the Count Range is set to between zero and 10, input will be handled as below. ・If the count would have been -1.00, it'll be 9.00. ・If the count hits 5.00, it'll be 5.00. ・If the count would have been 10.00, it'll be 0.00. ・If the count would have been 13.00, it'll be 3.00. |
Bounce | The count will bounce between the upper and lower limits of the Count Range. The direction of the count will vary depending on the current state of the Nodon. You can think of counting up as the "out portion" of a round trip and counting down as the "return portion." On the out portion, values received will be added to the total. On the return portion, they'll be subtracted. If the count goes beyond the upper limit, the count will toggle from the out portion to the return portion, or vice versa if the count goes beyond the lower portion. If the input is received at the reset port, the count will revert to the specified starting value and to the out portion of the count. |
Count Range
Sets the range of values that the Nodon will track. If the mode is set to No Limit, this setting will have no effect. You can choose between -1,000 and 1,000.
Count Timing
Sets the timing for when counting takes place.
Setting value | Description |
---|---|
On change from 0 | When a value other than 0.00 is received at the count up or count down ports, one of the following values will be applied to the count only once, at the moment the value is received. If a value equal or greater than -1.00 but less than 0.00 is received: -1.00 If a value higher than 0.00 but lower or equal to 1.00 is received: 1.00 If a value lower than -1.00 or higher than 1.00 is received, values after the decimal point will be rounded down. |
While Not 0 | The value of the received input will be either added to or subtracted from the total, depending whether it was received at the count up or count down port. |
← Previous
Flag Nodon
Go back home
Next up →
Random Nodon