Marker-Display Nodon
Yes, displaying markers. That's my job.
Just tell me what you want displayed!
Port
Input
Port name | Port function | Input operation |
---|---|---|
Input | The input received determines the marker's display. When Rotate or Pie chart is selected, the unit will be degrees (°). | The input for the Move, Extend, Line, Opacity, and Flash properties is restricted to between 0.00 and 1.00. Rotate and Pie chart loop between 0.00 and 360.00. |
Output
None
Connection
None
Settings
Light Up How?
Sets how the marker should be displayed.
Setting value | Description |
---|---|
Move | Displays a square marker with the same height as the Nodon. The larger the input, the further the marker moves to the right. An input of 0.00 represents the far left of the marker, and an input of 1.00 represents the far right. |
Extend | The higher the input, the further the marker will extend. A value of 0.00 represents the far left of the Nodon, while 1.00 represents the far right. |
Line | Displays a marker that moves in a line from left to right based on the input value. The left edge of the Nodon is 0.00 and the right edge is 1.00. The marker will not display if the input value is 0.00. |
Rotate | The marker will fill the whole area of the Nodon. The marker will rotate in degrees by the number received at this input port. |
Pie chart | The larger the number received at this input, the larger the slice of pie on the Pie chart. |
Opacity | The marker will be displayed over the whole of the Nodon. The higher the input, the more opaque the marker will be. |
Flash | Displays the marker over the whole of the Nodon. When inputs other than 0.00 are received, the marker will flash. The higher the input, the more opaque the marker will be. |
Activates Bull’s–Eye Nodon?
Sets whether or not the Bull’s–Eye Nodon responds to the displayed marker.
Other
Markers will only be displayed on the program screen.
You can use a Bull’s-Eye Nodon to detect whether the marker displays or not.
← Previous
Swap-Game Nodon
Go back home
Next up →
2D-Marker-Display Nodon